Last updated: Thu Dec 5 09:13:47 2019
Quick links: main alarms gonodeinfo nodeinfo misc nis network storage dmidecode video pci ide scsi smartinfo diskscrub mdstat md raid boot yum rpm monitoring
Hostname | Uptime | Type | CPU | RAM | Swap | RPMs | yum updates | OS | Kernel | Alarms | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
alpha00 | 63 days | Intel | E3-1245 v5 @ 3.50GHz | 64213 | 0 | 3202 | (unknown) | CentOS-7.6.1810 | 3.10.0-957.1.3.el7.x86_64 | ALPHA head node | |
alpha01 | 21 days | Intel | i7-3820 @ 3.60GHz | 32115 | 0 | 4276 | (unknown) | CentOS-7.7.1908 | 3.10.0-1062.4.1.el7.x86_64 | this machine is used for ALPHA stuff | |
alpha02 | 211 days | Intel | i7-3820 @ 3.60GHz | 64372 | 0 | 3209 | (unknown) | CentOS-7.6.1810 | 3.10.0-862.14.4.el7.x86_64 | ALPHA compute server | |
alpha03 | 2 days | AMD | 2920X 12-Core Processor | 128862 | 0 | 3779 | (unknown) | CentOS-7.7.1908 | 3.10.0-1062.4.3.el7.x86_64 | ALPHA analysis server | |
alphacpc04.cern.ch | -72 | AMD | 1950X 16-Core | 64184 | 65535 | 3715 | Jan 28 no nightly updates | CentOS-7.6.1810- | 3.10.0-957.1.3.el7.x86_64 | ALPHA analysis | |
alphacpc05.cern.ch | 7 days | Intel | E8500 @ 3.16GHz | 7753 | 30516 | 2918 | Nov 29 | CentOS-7.7.1908- | 3.10.0-1062.4.3.el7.x86_64 | ALPHA Web gateway | |
alphadaq.cern.ch | 71 days | Intel | i7-4770 @ 3.40GHz | 31695 | 32767 | 3032 | Apr 01 no nightly updates | CentOS-7.6.1810- | 3.10.0-957.1.3.el7.x86_64 | ALPHA-2 DAQ | |
alphadaqbackup.cern.ch | 442 days | Intel | VM | 7821 | 0 | 1400 | Nov 29 | CentOS-7.7.1908- | 3.10.0-862.11.6.el7.x86_64 | ALPHA disk backup server | |
alphagdaq | -514 | Intel | E3-1245 v6 @ 3.70GHz | 64339 | 0 | 0 | (unknown) | CentOS-7.5.1804 | 3.10.0-862.3.3.el7.x86_64 | ALPHA-g DAQ | |
alphagdaq.cern.ch | 46 days | Intel | E3-1245 v6 @ 3.70GHz | 64339 | 0 | 3206 | Jan 17 no nightly updates | CentOS-7.6.1810- | 3.10.0-957.1.3.el7.x86_64 | ALPHA-g DAQ (new) | |
alphavme01 | -2914 | Intel | P-4 - M 2.20GHz | 494 | 0 | 1100 | Dec 09 | SLC-5.7-32 | 2.6.34.1 | ALPHA VME DAQ | |
alphavme01.cern.ch | -1123 | Intel | P-4 - M 2.20GHz | 494 | 0 | 1151 | no nightly updates | SLC-5.9-32 | 2.6.34.1 | ALPHA VME DAQ | |
alphavme02 | -2204 | Intel | T2500 @ 2.00GHz | 1002 | 0 | 1102 | Nov 15 | SLC-5.10-32 | 2.6.18-274.3.1.el5 | ALPHA VME DAQ | |
alphavme02.cern.ch | -1157 | Intel | T2500 @ 2.00GHz | 868 | 0 | 1643 | May 12 no nightly updates | SLC-6.7-32 | 2.6.32-573.8.1.el6.i686 | ALPHA VME DAQ | |
alphavme04.cern.ch | -8 | Intel | i7 E 610 @ 2.53GHz | 3811 | 0 | 2253 | Apr 28 no nightly updates | CentOS-7.3.1611- | 3.10.0-327.36.3.el7.x86_64 | ALPHA DAQ VME processor | |
amanda | 252 days | Intel | i7-4770 @ 3.40GHz | 31922 | 0 | 1796 | Mar 27 no nightly updates | SL-6.10 | 2.6.32-754.11.1.el6.x86_64 | AMANDA backup server | |
armdaq02 | -1093 | ARM | mitysom335x | 501 | 0 | 412 | Dec 06 no nightly updates | CentOS-7.2.1511- | 3.2.0-00377-gb23ecfb-dirty | armdaq02 CAMAC DAQ | |
armdaq03 | -1017 | ARM | mitysom335x | 501 | 0 | 424 | Dec 14 no nightly updates | CentOS-7.3.1611- | 3.2.0-00377-gb23ecfb-dirty | armdaq03 CAMAC DAQ | |
armdaq04 | -1092 | ARM | mitysom335x | 501 | 0 | 412 | Dec 06 no nightly updates | CentOS-7.2.1511- | 3.2.0-00377-gb23ecfb-dirty | armdaq04 CAMAC DAQ | |
armdaq05 | 37 days | ARM | BCM2709 | 925 | 0 | 423 | Dec 14 no nightly updates | CentOS-7.3.1611- | 4.4.21-v7+ | armdaq05 RaspberryPi3 DAQ | |
armdaq06 | -854 | ARM | BCM2709 | 925 | 0 | 0 | (unknown) | CentOS-7.3.1611 | 4.4.21-v7+ | RPI3 AG i2c daq |
Hostname | Alarms |
---|
Hostname | Description | Administrator | Location | Servers | User |
---|---|---|---|---|---|
alpha00 | ALPHA head node | daq | daq lab | ladd00.triumf.ca:8601 | ALPHA/ALPHA-g |
alpha01 | this machine is used for ALPHA stuff | acapra@triumf.ca | MOB 201 | ladd00.triumf.ca:8601 | acapra@triumf.ca |
alpha02 | ALPHA compute server | daq | daq lab | ladd00.triumf.ca:8601 | ALPHA |
alpha03 | ALPHA analysis server | olchansk@triumf.ca | daq lab | ladd00.triumf.ca:8601 | ALPHA, ALPHA-g |
alphagdaq | ALPHA-g DAQ | olchansk | TRIUMF det fac | ladd00.triumf.ca:8601 | alpha-g |
armdaq06 | RPI3 AG i2c daq | daq | agdaq | ladd00:8601 | AG |
Hostname | Description | Location | Administrator | User |
alphacpc04.cern.ch | ALPHA analysis | CERN AD-5 control room | ||
alphacpc05.cern.ch | ALPHA Web gateway | CERN AD | ||
alphadaq.cern.ch | ALPHA-2 DAQ | CERN AD | olchansk@triumf.ca | |
alphadaqbackup.cern.ch | ALPHA disk backup server | CERN IT | ||
alphagdaq.cern.ch | ALPHA-g DAQ (new) | det fac | ||
alphavme01 | ALPHA VME DAQ | CERN AD-5 | ||
alphavme01.cern.ch | ALPHA VME DAQ | CERN AD-5 | ||
alphavme02 | ALPHA VME DAQ | CERN AD-5 | ||
alphavme02.cern.ch | ALPHA VME DAQ | CERN AD ALPHA | ||
alphavme04.cern.ch | ALPHA DAQ VME processor | CERN AD-5 | ||
amanda | AMANDA backup server | daq lab | ||
armdaq02 | armdaq02 CAMAC DAQ | det fac | ||
armdaq03 | armdaq03 CAMAC DAQ | det fac | ||
armdaq04 | armdaq04 CAMAC DAQ | det fac | ||
armdaq05 | armdaq05 RaspberryPi3 DAQ | det fac |
Hostname | Printers | Time server | root .forward | tcp wrappers | Mail spool |
alpha00 | ??? | h199-182-204-197.ip4.unmetered.zone | yes | root(1048) rpc(0) | |
alpha01 | ??? | 154.11.146.39 | yes | root(97636) rpc(0) | |
alpha02 | ??? | ns1.baxterit.net | yes | lmartin(2370) pcp(2953) root(1324) rpc(0) | |
alpha03 | ??? | rocinante.baxterit.net | yes | rpc(0) | |
alphacpc04.cern.ch | cups | ip-time-1.cern.ch | yes | ??? ??? | agana(72089) agdaq(23130) rpc(0) |
alphacpc05.cern.ch | cups | ip-time-1.cern.ch | yes | ??? ??? | agdaq(3299) |
alphadaq.cern.ch | cups | ip-time-2.cern.ch | yes | ??? ??? | agana(0) aled(0) alittle(0) bertsche(0) brximene(0) ccarruth(0) cso(0) dmaxwell(0) ebutler(0) ishida(0) jmckenna(0) kolchans(0) massen(0) miranda(0) musameed(0) nbelmore(0) orum(0) root(0) rpc(0) stracka(0) tfriesen(0) ttharp(0) |
alphadaqbackup.cern.ch | cups | ip-time-1.cern.ch | yes | ??? ??? | alpha(0) centos(0) jmckenna(0) |
alphagdaq | ??? | trbackup.triumf.ca | yes | none | |
alphagdaq.cern.ch | cups | 85.199.214.98 | yes | ??? ??? | agdaq(108869) agtdc(0) root(1083) rpc(0) |
alphavme01 | cups | none | yes | ??? ??? | alpha(0) root(56117) rpc(0) |
alphavme01.cern.ch | cups | 137.138.16.69 | yes | ??? ??? | alpha(0) root(56117) rpc(0) |
alphavme02 | cups | 137.138.17.69 | yes | ??? ??? | alpha(0) root(56117) rpc(0) |
alphavme02.cern.ch | cups | ip-time-1.cern.ch | yes | ??? ??? | root(42084) rpc(0) |
alphavme04.cern.ch | cups | tock.ntp.infomaniak.ch | yes | ??? ??? | pcp(993) root(1343) rpc(0) |
amanda | cups | 142.90.100.176 | yes | ??? ??? | root(0) rpc(0) |
armdaq02 | cups | trbackup.triumf.ca | yes | ??? ??? | root(0) rpc(0) |
armdaq03 | cups | time2.triumf.ca | yes | ??? ??? | root(0) rpc(0) |
armdaq04 | cups | time2.triumf.ca | yes | ??? ??? | root(0) rpc(0) |
armdaq05 | cups | dns2.switch.ca | yes | ??? ??? | rpc(0) |
armdaq06 | ??? | time2.triumf.ca | yes | none |
Hostname | Domain | ypserv | ypwhich | /etc/yp.conf | /var/yp/securenets |
---|---|---|---|---|---|
alpha00 | LADD-NIS | 12675 | localhost | domain LADD-NIS server localhost | - |
alpha01 | LADD-NIS | ladd00.triumf.ca | domain LADD-NIS server ladd00.triumf.ca | - | |
alpha02 | LADD-NIS | 8115 | localhost | domain LADD-NIS server localhost | - |
alpha03 | LADD-NIS | 5915 | localhost | domain LADD-NIS server localhost | - |
alphacpc04.cern.ch | ALPHA-NIS | 9466 | localhost | domain ALPHA-NIS server localhost | - |
alphacpc05.cern.ch | ALPHA-NIS | 1474 | localhost | domain ALPHA-NIS server localhost | yes |
alphadaq.cern.ch | ALPHA-NIS | 6920 | localhost | domain ALPHA-NIS server localhost | - |
alphadaqbackup.cern.ch | |||||
alphagdaq | LADD-NIS | 3640 | localhost | domain LADD-NIS server localhost | - |
alphagdaq.cern.ch | ALPHA-NIS | 9038 | localhost | domain ALPHA-NIS server localhost | - |
alphavme01 | |||||
alphavme01.cern.ch | |||||
alphavme02 | |||||
alphavme02.cern.ch | ALPHA-NIS | alphacpc39.cern.ch | domain ALPHA-NIS server alphadaq | - | |
alphavme04.cern.ch | ALPHA-NIS | 1425 | localhost | domain ALPHA-NIS server localhost | - |
amanda | |||||
armdaq02 | LADD-NIS | ladd00.triumf.ca | domain LADD-NIS server ladd00.triumf.ca | - | |
armdaq03 | LADD-NIS | ladd00.triumf.ca | domain LADD-NIS server ladd00.triumf.ca | - | |
armdaq04 | LADD-NIS | ladd00.triumf.ca | domain LADD-NIS server ladd00.triumf.ca | - | |
armdaq05 | LADD-NIS | ladd00.triumf.ca | domain LADD-NIS server ladd00.triumf.ca | - | |
armdaq06 | LADD-NIS | ladd00.triumf.ca | domain LADD-NIS server ladd00.triumf.ca | - |
Hostname | Link | sysconfig | MAC | IPv4 | routes | DNS |
---|---|---|---|---|---|---|
alpha00:eno1 | no link | ??? | 0c:c4:7a:cc:1b:ac | no ipv4 (1500) | 142.90.100.19 | |
alpha00:eno2 | 1000Mb/s-FD | ??? | 0c:c4:7a:cc:1b:ad | 142.90.106.214/19 (1500) | 142.90.96.0/19 (100) default (100) | 142.90.100.19 |
alpha00:lo | no speed | ??? | no mac | 127.0.0.1/8 (65536) | 142.90.100.19 | |
alpha01:eno1 | no link | ??? | 10:bf:48:4f:d6:a8 | no ipv4 (1500) | 142.90.100.19 | |
alpha01:enp12s0 | 1000Mb/s-FD | ??? | 10:bf:48:4f:d5:41 | 142.90.111.39/19 (1500) | 142.90.96.0/19 (101) default (101) | 142.90.100.19 |
alpha01:lo | no speed | ??? | no mac | 127.0.0.1/8 (65536) | 142.90.100.19 | |
alpha02:eno1 | no link | ??? | 30:85:a9:a6:3b:14 | no ipv4 (1500) | 142.90.100.19 | |
alpha02:enp11s0 | 1000Mb/s-FD | ??? | 30:85:a9:a6:3d:3b | 142.90.111.37/19 (1500) | 142.90.96.0/19 (100) default (100) | 142.90.100.19 |
alpha02:lo | no speed | ??? | no mac | 127.0.0.1/8 (65536) | 142.90.100.19 | |
alpha03:enp5s0 | 1000Mb/s-FD | ??? | 04:d4:c4:47:e8:b1 | 142.90.111.103/19 (1500) | 142.90.96.0/19 (100) default (100) | 142.90.100.19 |
alpha03:lo | no speed | ??? | no mac | 127.0.0.1/8 (65536) | 142.90.100.19 | |
alphacpc04.cern.ch | ifcfg-enp5s0.bak: dhcp ifcfg-enp5s0: dhcp ifcfg-lo: static | enp5s0:: | no ip_a | no ip_r | 137.138.16.5 137.138.17.5 2001:1458:201:1000::5 2001:1458:201:1100::5 | |
alphacpc05.cern.ch | ifcfg-enp0s25: dhcp ifcfg-lo: static | enp0s25:: virbr0-nic:: virbr0:: | no ip_a | no ip_r | 137.138.16.5 137.138.17.5 2001:1458:201:1000::5 2001:1458:201:1100::5 | |
alphadaq.cern.ch | ifcfg-enp6s0.bak: dhcp ifcfg-enp6s0.save: dhcp ifcfg-enp6s0: dhcp ifcfg-enp9s0.bak: off static ifcfg-enp9s0: off static ifcfg-lo: static | enp6s0:: enp9s0:: | no ip_a | no ip_r | 127.0.0.1 2001:1458:201:1000::5 2001:1458:201:1100::5 | |
alphadaqbackup.cern.ch | ifcfg-eth0: dhcp ifcfg-lo: static | eth0:: | no ip_a | no ip_r | 128.142.16.5 128.142.17.5 | |
alphagdaq | (unknown) | ??? | bond0:: eno1:: eno2:: enp1s0f0:: enp1s0f1:: | no ip_a | no ip_r | 142.90.100.19 142.90.100.68 |
alphagdaq.cern.ch | ifcfg-eno1.bak: dhcp ifcfg-eno1: dhcp ifcfg-eno2.bak: dhcp ifcfg-eno2: dhcp ifcfg-enp1s0f0.bak: static ifcfg-enp1s0f0: static ifcfg-enp1s0f0~: off dhcp ifcfg-enp1s0f1: off dhcp ifcfg-lo: static ifcfg-static: off static ifcfg-static~: static | bond0:: eno1:: eno2:: enp1s0f0:: enp1s0f1:: | no ip_a | no ip_r | 137.138.16.5 137.138.17.5 2001:1458:201:1000::5 2001:1458:201:1100::5 | |
alphavme01 | eth0: no link eth1: 100 FD FC | eth0-dhcp | eth0: 00:20:38:01:6F:53 eth1: 00:20:38:01:6F:54 128.141.90.88 | no ip_a | no ip_r | 137.138.16.5 137.138.17.5 |
alphavme01.cern.ch | eth0: 100 FD eth1: no link | eth0-dhcp | eth0: 00:20:38:01:6F:53 137.138.131.182 eth1: 00:20:38:01:6F:54 | no ip_a | no ip_r | 137.138.16.5 137.138.17.5 |
alphavme02 | eth0: no link eth1: 100 FD | eth0-dhcp | eth0: 00:20:38:03:14:4C eth1: 00:20:38:03:14:4D 137.138.131.178 | no ip_a | no ip_r | 137.138.16.5 137.138.17.5 |
alphavme02.cern.ch | ifcfg-lo: static | eth0: 00:20:38:03:14:4C 137.138.131.178 eth1: 00:20:38:03:14:4D | no ip_a | no ip_r | 137.138.16.5 137.138.17.5 | |
alphavme04.cern.ch | ifcfg-enp0s31f6: off dhcp ifcfg-enp0s31f6~: off dhcp ifcfg-enp10s0: off dhcp ifcfg-enp10s0~: off dhcp ifcfg-enp9s0: dhcp ifcfg-enp9s0~: dhcp ifcfg-lo: static ifcfg-static: off static ifcfg-static~: static | enp10s0:: enp9s0:: | no ip_a | no ip_r | 137.138.16.5 137.138.17.5 | |
amanda | ifcfg-lo: static ifcfg-static: static ifcfg-static~: static | eth0: 74:D0:2B:9B:56:62 eth1: 74:D0:2B:9B:56:63 142.90.100.196 | no ip_a | no ip_r | 142.90.100.19 | |
armdaq02 | ifcfg-eth0: dhcp NM ifcfg-lo: static | eth0:: usb0:: | no ip_a | no ip_r | 142.90.100.19 | |
armdaq03 | ifcfg-eth0: dhcp NM ifcfg-lo: static | eth0:: usb0:: | no ip_a | no ip_r | 142.90.100.19 | |
armdaq04 | ifcfg-eth0: dhcp NM ifcfg-lo: static | eth0:: usb0:: | no ip_a | no ip_r | 142.90.100.19 | |
armdaq05 | ifcfg-eth0: dhcp NM ifcfg-lo: static | eth0:: | no ip_a | no ip_r | 142.90.100.19 142.90.100.68 | |
armdaq06 | (unknown) | ??? | eth0:: | no ip_a | no ip_r | 142.90.100.19 142.90.100.68 |
Hostname | Device | Size | Removable/RO | Identity |
alpha00 | nvme0n1 sda sdb sdc sde | 256 GB 1000 GB 1000 GB 12000 GB 12000 GB | 0/0 0/0 0/0 0/0 0/0 | WDC WDS256G1X0C-00ENX0 WDC WDS100T2B0A WDC WDS100T2B0A WDC WD120EFAX-68 WDC WD120EFAX-68 |
alpha01 | sda sdb | 120 GB 500 GB | 0/0 0/0 | KINGSTON SV300S3 HM500JI |
alpha02 | sda sdb sdc | 120 GB 8002 GB 8002 GB | 0/0 0/0 0/0 | KINGSTON SV300S3 WDC WD80EFAX-68K WDC WD80EFAX-68K |
alpha03 | sda | 500 GB | 0/0 | WDC WDS500G2B0B |
Hostname | Mount | Raid | Version | State | Degraded | Bitmap, MiB | Size, GiB | Disk size, GiB | Mismatch_cnt |
Hostname | Motherboard | BIOS | RAM |
alpha00 | Supermicro X11SSH-F | 1.0b | DIMMA1 16384 MB ECC DDR4 1600 MT/s 2133 MT/s DIMMA2 16384 MB ECC DDR4 1600 MT/s 2133 MT/s DIMMB1 16384 MB ECC DDR4 1600 MT/s 2133 MT/s DIMMB2 16384 MB ECC DDR4 1600 MT/s 2133 MT/s |
alpha01 | ASUS P9X79 WS | 4802 | ChannelA_Dimm1 8192 MB DDR3 1333 MT/s ChannelA_Dimm2 No Module Installed ChannelB_Dimm1 8192 MB DDR3 1333 MT/s ChannelB_Dimm2 No Module Installed ChannelC_Dimm1 8192 MB DDR3 1333 MT/s ChannelC_Dimm2 No Module Installed ChannelD_Dimm1 8192 MB DDR3 1333 MT/s ChannelD_Dimm2 No Module Installed |
alpha02 | ASUS P9X79 WS | 4701 | ChannelA_Dimm1 8192 MB DDR3 1333 MT/s ChannelA_Dimm2 8192 MB DDR3 1333 MT/s ChannelB_Dimm1 8192 MB DDR3 1333 MT/s ChannelB_Dimm2 8192 MB DDR3 1333 MT/s ChannelC_Dimm1 8192 MB DDR3 1333 MT/s ChannelC_Dimm2 8192 MB DDR3 1333 MT/s ChannelD_Dimm1 8192 MB DDR3 1333 MT/s ChannelD_Dimm2 8192 MB DDR3 1333 MT/s |
alpha03 | ASUS PRIME X399-A | 1002 | DIMM 0 16384 MB DDR4 2866 MT/s DIMM 1 16384 MB DDR4 2866 MT/s DIMM 0 16384 MB DDR4 2866 MT/s DIMM 1 16384 MB DDR4 2866 MT/s DIMM 0 16384 MB DDR4 2866 MT/s DIMM 1 16384 MB DDR4 2866 MT/s DIMM 0 16384 MB DDR4 2866 MT/s DIMM 1 16384 MB DDR4 2866 MT/s |
alphacpc04.cern.ch | ASUS PRIME X399-A | 0403 | DIMM 0 No Module Installed DIMM 1 16384 MB DDR4 2133 MT/s 1067 MT/s DIMM 0 No Module Installed DIMM 1 16384 MB DDR4 2133 MT/s 1067 MT/s DIMM 0 No Module Installed DIMM 1 16384 MB DDR4 2133 MT/s 1067 MT/s DIMM 0 No Module Installed DIMM 1 16384 MB DDR4 2133 MT/s 1067 MT/s |
alphacpc05.cern.ch | Hewlett-Packard 3647h | 786G7 v01.02 | XMM1 2048 MB DDR3 1333 MT/s XMM2 2048 MB DDR3 1333 MT/s XMM3 2048 MB DDR3 1333 MT/s XMM4 2048 MB DDR3 1333 MT/s SYSTEM ROM 4096 kB Flash Unknown |
alphadaq.cern.ch | ASUS Z87-WS | 1708 | ChannelA-DIMM0 8192 MB DDR3 1600 MT/s ChannelA-DIMM1 8192 MB DDR3 1600 MT/s ChannelB-DIMM0 8192 MB DDR3 1600 MT/s ChannelB-DIMM1 8192 MB DDR3 1600 MT/s |
alphadaqbackup.cern.ch | 1.11.0-2.el7 | DIMM 0 8192 MB RAM Unknown | |
alphagdaq | Supermicro X11SSH-F | 2.0a | DIMMA1 16384 MB ECC DDR4 2133 MHz DIMMA2 16384 MB ECC DDR4 2133 MHz DIMMB1 16384 MB ECC DDR4 2133 MHz DIMMB2 16384 MB ECC DDR4 2133 MHz |
alphagdaq.cern.ch | Supermicro X11SSH-F | 2.0a | DIMMA1 16384 MB ECC DDR4 2133 MT/s DIMMA2 16384 MB ECC DDR4 2133 MT/s DIMMB1 16384 MB ECC DDR4 2133 MT/s DIMMB2 16384 MB ECC DDR4 2133 MT/s |
alphavme01 | |||
alphavme01.cern.ch | |||
alphavme02 | |||
alphavme02.cern.ch | |||
alphavme04.cern.ch | |||
amanda | ASUS Z87-WS | 2004 | ChannelA-DIMM0 8192 MB DDR3 1600 MHz ChannelA-DIMM1 8192 MB DDR3 1600 MHz ChannelB-DIMM0 8192 MB DDR3 1600 MHz ChannelB-DIMM1 8192 MB DDR3 1600 MHz |
armdaq06 |
Hostname | Vendor | Model | lspci |
alpha00 | aspeed | 05:00.0 : ASPEED Technology, Inc. ASPEED Graphics Family (rev 30) | |
alpha01 | nvidia | nvidia gt218 [geforce 210] | 02:00.0 : NVIDIA Corporation GT218 [GeForce 210] (rev a2) |
alpha02 | nvidia | nvidia gf119 [geforce gt 610] | 01:00.0 : NVIDIA Corporation GF119 [GeForce GT 610] (rev a1) |
alpha03 | nvidia | nvidia tu106 [geforce rtx 2060 rev. a] | 41:00.0 : NVIDIA Corporation TU106 [GeForce RTX 2060 Rev. A] (rev a1) |
alphacpc04.cern.ch | nvidia | nvidia gp107 [geforce gtx 1050 ti] | 41:00.0 : NVIDIA Corporation GP107 [GeForce GTX 1050 Ti] (rev a1) |
alphacpc05.cern.ch | nvidia | nvidia gt218 [nvs 300] | 01:00.0 : NVIDIA Corporation GT218 [NVS 300] (rev a2) |
alphadaq.cern.ch | intel | Intel Xeon | 00:02.0 : Intel Corporation Xeon E3-1200 v3/4th Gen Core Processor Integrated Graphics Controller (rev 06) |
alphadaqbackup.cern.ch | cirrus | 00:02.0 : Cirrus Logic GD 5446 | |
alphagdaq.cern.ch | intel | Intel 100 | 00:13.0 Non-VGA unclassified device: Intel Corporation 100 Series/C230 Series Chipset Family Integrated Sensor Hub (rev 31) |
alphagdaq.cern.ch | aspeed | 05:00.0 : ASPEED Technology, Inc. ASPEED Graphics Family (rev 30) | |
alphavme01 | intel | Intel 82852 | 00:02.0 : Intel Corporation 82852/855GM Integrated Graphics Device (rev 02) |
alphavme01.cern.ch | intel | Intel 82852 | 00:02.0 : Intel Corporation 82852/855GM Integrated Graphics Device (rev 02) |
alphavme02 | intel | Intel 945GM | 00:02.0 : Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller (rev 03) |
alphavme02.cern.ch | intel | Intel 945GM | 00:02.0 : Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller (rev 03) |
alphavme04.cern.ch | intel | Intel Core | 00:02.0 : Intel Corporation Core Processor Integrated Graphics Controller (rev 02) |
amanda | intel | Intel Xeon | 00:02.0 : Intel Corporation Xeon E3-1200 v3/4th Gen Core Processor Integrated Graphics Controller (rev 06) |
Hostname | lspci |
alpha00 | 00:00.0 Host bridge: Intel Corporation Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Host Bridge/DRAM Registers (rev 07) 00:02.0 Display controller: Intel Corporation HD Graphics P530 (rev 06) 00:14.0 USB controller: Intel Corporation 100 Series/C230 Series Chipset Family USB 3.0 xHCI Controller (rev 31) 00:14.2 Signal processing controller: Intel Corporation 100 Series/C230 Series Chipset Family Thermal Subsystem (rev 31) 00:16.0 Communication controller: Intel Corporation 100 Series/C230 Series Chipset Family MEI Controller #1 (rev 31) 00:16.1 Communication controller: Intel Corporation 100 Series/C230 Series Chipset Family MEI Controller #2 (rev 31) 00:17.0 SATA controller: Intel Corporation Q170/Q150/B150/H170/H110/Z170/CM236 Chipset SATA Controller [AHCI Mode] (rev 31) 00:1c.0 PCI bridge: Intel Corporation 100 Series/C230 Series Chipset Family PCI Express Root Port #1 (rev f1) 00:1c.1 PCI bridge: Intel Corporation 100 Series/C230 Series Chipset Family PCI Express Root Port #2 (rev f1) 00:1c.4 PCI bridge: Intel Corporation 100 Series/C230 Series Chipset Family PCI Express Root Port #5 (rev f1) 00:1c.6 PCI bridge: Intel Corporation 100 Series/C230 Series Chipset Family PCI Express Root Port #7 (rev f1) 00:1f.0 ISA bridge: Intel Corporation C236 Chipset LPC/eSPI Controller (rev 31) 00:1f.2 Memory controller: Intel Corporation 100 Series/C230 Series Chipset Family Power Management Controller (rev 31) 00:1f.4 SMBus: Intel Corporation 100 Series/C230 Series Chipset Family SMBus (rev 31) 01:00.0 Ethernet controller: Intel Corporation I210 Gigabit Network Connection (rev 03) 02:00.0 Ethernet controller: Intel Corporation I210 Gigabit Network Connection (rev 03) 03:00.0 Non-Volatile memory controller: Sandisk Corp WD Black NVMe SSD 04:00.0 PCI bridge: ASPEED Technology, Inc. AST1150 PCI-to-PCI Bridge (rev 03) 05:00.0 VGA compatible controller: ASPEED Technology, Inc. ASPEED Graphics Family (rev 30) |
